wdt_ID | Heat | Deltager | Navn | Bil/Motorcykel | Klasse | Reaktionstid | 60ft tid | 201 meter | 402 meter | Kørt tid | Hastighed | Resultat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Ingen Deltager | Ingen Bil | 0 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0 | DNS |
2 | 1 | 209 | Sonny Jensen | Jaguar Xf | 200 | 1,130 | 2,463 | 11,022 | 16,359 | 15,229 | 151 | FINISH |
3 | 2 | 902 | Jacob Dam | Yamaha R1 | 900 | 0,190 | 1,772 | 6,648 | 10,080 | 9,890 | 230 | FINISH |
4 | 2 | 904 | William Jul Hansen | Suzuki Gsxr1000 | 900 | 0,342 | 1,925 | 7,384 | 10,971 | 10,629 | 218 | FINISH |
5 | 3 | 0 | Ingen Deltager | Ingen Bil | 0 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0 | DNS |
6 | 3 | 901 | Ivan Vohnsen | Motorcykel | 900 | 0,318 | 1,802 | 7,051 | 10,571 | 10,253 | 216 | FINISH |
7 | 4 | 211 | Thomas Nerenst | Bmw F31 | 200 | 0,379 | 1,931 | 8,093 | 12,213 | 11,834 | 189 | FINISH |
8 | 4 | 416 | Michael Christiansen | Peugeot | 400 | 0,028 | 2,156 | 8,265 | 12,617 | 12,589 | 163 | FINISH |
9 | 5 | 1028 | Nanna Madsen | Golf 5 2,0 Tdi | 1000 | 1,077 | 2,739 | 13,271 | 19,727 | 18,650 | 116 | FINISH |
10 | 5 | 1032 | Ricky Andersen | Hyundai Sonata | 1000 | 0,374 | 2,368 | 10,465 | 16,079 | 15,705 | 140 | FINISH |
11 | 6 | 105 | Mikkel Lundsgaard | Opel Kadett C | 100 | 0,500 | 2,235 | 9,348 | 13,926 | 13,426 | 177 | FINISH |
12 | 6 | 403 | Daniel Clausen | Peugeot 207 1.6 | 400 | 0,363 | 2,358 | 10,215 | 15,218 | 14,855 | 165 | FINISH |
13 | 7 | 602 | Kim Friis | Ford GT 500 Shelby | 600 | 0,831 | 2,027 | 8,240 | 11,889 | 11,058 | 222 | FINISH |
14 | 7 | 1009 | Jacob Sørensen | Audi Tt | 1000 | 0,098 | 1,911 | 7,991 | 12,471 | 12,373 | 176 | FINISH |
15 | 8 | 303 | Joakim Kofoed | Mini Cooper | 300 | 0,683 | 2,807 | 12,011 | 17,953 | 17,270 | 135 | FINISH |
16 | 8 | 401 | Andreas Mosvang | Volkswagen Scirocco 2.0 Tsi Aut | 400 | 0,863 | 2,636 | 10,220 | 14,714 | 13,851 | 181 | FINISH |
17 | 9 | 406 | Frederik Zachariassen | Toyota Starlet 1.3 | 400 | 0,599 | 2,514 | 10,325 | 14,961 | 14,362 | 174 | FINISH |
18 | 9 | 419 | Peter Smidt | Scirocco 2.0 | 400 | 0,703 | 2,544 | 10,094 | 14,917 | 14,214 | 166 | FINISH |
19 | 10 | 208 | Peter Sommer | Porsche 930 Turbo '76 | 200 | 0,839 | 2,370 | 9,780 | 14,409 | 13,570 | 175 | FINISH |
20 | 10 | 810 | Roman Rygiel | Audi A4 1.8T | 800 | 1,197 | 2,078 | 10,595 | 15,763 | 14,566 | 155 | FINISH |
21 | 11 | 1001 | Alexander Davidsen | Golf R32 | 1000 | 0,582 | 1,625 | 7,343 | 10,872 | 10,290 | 235 | FINISH |
22 | 11 | 1034 | Søren Kusk | Pontiac Firebird | 1000 | 0,283 | 2,277 | 9,378 | 14,242 | 13,959 | 165 | FINISH |
23 | 12 | 701 | Jakob Holm | Vw Polo 1.6 Tdi | 700 | 0,454 | 2,350 | 10,201 | 15,636 | 15,182 | 145 | FINISH |
24 | 12 | 1021 | Mikkel Ibsen | Starlet 1,3 | 1000 | 0,651 | 2,512 | 10,961 | 15,869 | 15,218 | 168 | FINISH |
25 | 13 | 210 | Søren Nielsen | Bmw S5 Silver Bullet | 200 | 0,468 | 2,169 | 9,511 | 14,442 | 13,974 | 165 | FINISH |
26 | 13 | 1029 | Nicklas Clausen | Peugeot 207 1.6 Turbo | 1000 | 0,419 | 2,400 | 9,660 | 14,075 | 13,656 | 185 | FINISH |
27 | 14 | 402 | Bent Zachariassen | Toyota Starlet 1.3 | 400 | 0,537 | 2,719 | 10,998 | 16,255 | 15,718 | 155 | FINISH |
28 | 14 | 1024 | Miroslav Stoev | Mercedes C63 Amgs | 1000 | 0,679 | 2,228 | 9,134 | 13,506 | 12,827 | 184 | FINISH |
29 | 15 | 205 | Lars Mortensen | Opel Kadett C Coupe | 200 | 0,387 | 2,298 | 8,801 | 13,031 | 12,644 | 192 | FINISH |
30 | 15 | 412 | Mads Larsen | Honda Crx 1.6 | 400 | 0,439 | 2,429 | 9,880 | 14,506 | 14,067 | 176 | FINISH |
31 | 16 | 202 | Anthon Nielsen | Volvo 740 2.3 | 200 | 0,530 | 2,538 | 10,597 | 16,203 | 15,673 | 115 | FINISH |
32 | 16 | 1031 | Niels Carlsen | Bmw 335I | 1000 | 0,803 | 2,024 | 9,702 | 13,927 | 13,124 | 196 | FINISH |
33 | 17 | 1002 | Anders Jensen | Vw Lupo | 1000 | 0,272 | 2,351 | 9,387 | 13,750 | 13,478 | 185 | FINISH |
34 | 17 | 1036 | Tommy Lågsus Jensen | Bmw E12 Ls Turbo | 1000 | 0,319 | 1,952 | 7,534 | 11,155 | 10,836 | 219 | FINISH |
35 | 18 | 422 | Søren Jensen | Toyota Starlet | 400 | 1,255 | 2,741 | 11,566 | 16,243 | 14,988 | 160 | FINISH |
36 | 18 | 1012 | Johnny Jensen | Vw Vr6 | 1000 | 1,083 | 1,970 | 9,695 | 14,112 | 13,029 | 163 | FINISH |
37 | 19 | 1022 | Mikkel Ryttergård | Volvo 740 | 1000 | 0,481 | 2,171 | 9,244 | 13,265 | 12,784 | 200 | FINISH |
38 | 19 | 1038 | Rasmus Modin | Saab 9-3 2.0 T | 1000 | 0,963 | 2,676 | 10,936 | 15,516 | 14,553 | 161 | FINISH |
39 | 20 | 104 | Mikey Mouritzen | Lotus Seven | 100 | 0,636 | 2,333 | 10,107 | 15,083 | 14,447 | 157 | FINISH |
40 | 20 | 1003 | Andreas Dinesen | Ford Popular | 1000 | 0,339 | 1,644 | 6,809 | 10,434 | 10,095 | 181 | FINISH |
41 | 21 | 501 | Christian Damgaard | Chevrolet Chevelle Ss396 | 500 | 0,353 | 2,056 | 8,980 | 16,464 | 16,111 | 87 | FINISH |
42 | 21 | 1025 | Morten Bo Christensen | Chevy Nova 1963 | 1000 | 0,357 | 2,433 | 15,027 | 0,000 | -0,357 | 0 | DNF |
43 | 22 | 306 | Rasmus Kjær | Vw Golf 3 Vr6 | 300 | 0,540 | 2,415 | 0,000 | 0,000 | -0,540 | 0 | DNF |
44 | 22 | 1019 | Michael Jensen | Golf Syncro | 1000 | 0,505 | 2,311 | 0,000 | 0,000 | -0,505 | 0 | DNF |
45 | 23 | 407 | Henrik Simonsen | Toyota Starlet | 400 | 0,216 | 2,475 | 9,105 | 13,226 | 13,010 | 196 | FINISH |
46 | 23 | 410 | Kevin Rode | Jetta Mk2 | 400 | 0,649 | 2,604 | 11,326 | 17,223 | 16,574 | 137 | FINISH |
47 | 24 | 418 | Patrick Hemmeløff Vever | Toyota Starlet P7 | 400 | 0,787 | 2,445 | 10,476 | 15,332 | 14,545 | 165 | FINISH |
48 | 24 | 1026 | Morten Højerby | Bmw E34 | 1000 | 1,152 | 2,427 | 11,407 | 20,900 | 19,748 | 74 | FINISH |
49 | 25 | 803 | Jack Krugel | Audi TT | 800 | 0,474 | 2,061 | 7,782 | 11,671 | 11,197 | 208 | FINISH |
50 | 25 | 1010 | Jesper Therkildsen | Mitsubishi Colt 2.0 4G63 | 1000 | 0,308 | 2,025 | 8,840 | 12,753 | 12,445 | 204 | FINISH |
51 | 26 | 411 | Lars Rasmussen | Peugeot 207 Gt | 400 | 0,477 | 2,767 | 10,762 | 15,797 | 15,320 | 160 | FINISH |
52 | 26 | 1014 | Jørgen Zobel | Mazda 323 Turbo | 1000 | 0,289 | 2,054 | 8,424 | 12,777 | 12,488 | 183 | FINISH |
53 | 27 | 301 | Christian Buhl | Honda Civic Eg6 | 300 | 0,681 | 2,753 | 11,004 | 15,847 | 15,166 | 167 | FINISH |
54 | 27 | 302 | Erling Gandrup | Honda Crx | 300 | 0,300 | 2,190 | 8,806 | 13,187 | 12,887 | 186 | FINISH |
55 | 28 | 408 | Jesper Bille | Peugeot 208 Gti | 400 | 0,363 | 2,669 | 9,903 | 14,565 | 14,202 | 173 | FINISH |
56 | 28 | 1039 | Thomas Haffner | Honda Accord Rotrex | 1000 | 0,723 | 2,588 | 10,607 | 15,461 | 14,738 | 161 | FINISH |
57 | 29 | 201 | Andreas Larsen | Bmw 335I | 200 | 0,293 | 2,248 | 9,054 | 13,210 | 12,917 | 198 | FINISH |
58 | 29 | 204 | Henriette Carlson | Bmw M5 | 200 | 0,238 | 2,086 | 8,209 | 12,305 | 12,067 | 194 | FINISH |
59 | 30 | 206 | Lasse Kofoed | Toyota Supra A7 | 200 | 0,500 | 1,904 | 8,479 | 12,318 | 11,818 | 210 | FINISH |
60 | 30 | 405 | Dennis Clausen | Peugeot 208 Gti | 400 | 0,232 | 2,594 | 10,210 | 15,328 | 15,096 | 157 | FINISH |
61 | 31 | 421 | Simon Nielsen | Toyota Starlet | 400 | 0,029 | 2,194 | 8,715 | 13,136 | 13,107 | 184 | FINISH |
62 | 31 | 806 | Tonni Larsen | Volvo V70 | 800 | 0,411 | 2,178 | 9,641 | 14,656 | 14,245 | 160 | FINISH |
63 | 32 | 812 | Thomas Dybvik-Nielsen | Tesla Model Y Lr | 800 | 0,561 | 2,058 | 8,706 | 13,133 | 12,572 | 180 | FINISH |
64 | 32 | 1017 | Klaus Kruse | Tesla Y | 1000 | 0,723 | 1,968 | 8,529 | 12,886 | 12,163 | 182 | FINISH |
65 | 33 | 209 | Sonny Jensen | Jaguar Xf | 200 | 0,453 | 2,404 | 10,161 | 15,423 | 14,970 | 152 | FINISH |
66 | 33 | 211 | Thomas Nerenst | Bmw F31 | 200 | 0,361 | 1,946 | 8,140 | 12,267 | 11,906 | 196 | FINISH |
67 | 34 | 0 | Ingen Deltager | Ingen Bil | 0 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0 | DNS |
68 | 34 | 904 | William Jul Hansen | Suzuki Gsxr1000 | 900 | 0,350 | 1,861 | 7,034 | 10,571 | 10,221 | 222 | FINISH |
69 | 35 | 105 | Mikkel Lundsgaard | Opel Kadett C | 100 | 0,337 | 2,217 | 8,907 | 13,403 | 13,066 | 178 | FINISH |
70 | 35 | 1032 | Ricky Andersen | Hyundai Sonata | 1000 | 0,391 | 2,426 | 10,678 | 16,384 | 15,993 | 140 | FINISH |
71 | 36 | 901 | Ivan Vohnsen | Motorcykel | 900 | 0,148 | 1,637 | 6,550 | 10,071 | 9,923 | 211 | FINISH |
72 | 36 | 902 | Jacob Dam | Yamaha R1 | 900 | 0,138 | 1,892 | 6,889 | 10,300 | 10,162 | 232 | FINISH |
73 | 37 | 1024 | Miroslav Stoev | Mercedes C63 Amgs | 1000 | 0,736 | 2,188 | 9,234 | 13,604 | 12,868 | 186 | FINISH |
74 | 37 | 1028 | Nanna Madsen | Golf 5 2,0 Tdi | 1000 | 1,494 | 2,586 | 13,201 | 19,741 | 18,247 | 123 | FINISH |
75 | 38 | 202 | Anthon Nielsen | Volvo 740 2.3 | 200 | 0,253 | 2,507 | 9,256 | 13,392 | 13,139 | 190 | FINISH |
76 | 38 | 403 | Daniel Clausen | Peugeot 207 1.6 | 400 | 0,249 | 2,347 | 9,977 | 14,912 | 14,663 | 164 | FINISH |
77 | 39 | 303 | Joakim Kofoed | Mini Cooper | 300 | 0,459 | 2,692 | 11,114 | 17,014 | 16,555 | 134 | FINISH |
78 | 39 | 1009 | Jacob Sørensen | Audi Tt | 1000 | 0,083 | 1,836 | 8,279 | 12,985 | 12,902 | 171 | FINISH |
79 | 40 | 401 | Andreas Mosvang | Volkswagen Scirocco 2.0 Tsi Aut | 400 | 0,373 | 2,811 | 9,966 | 14,492 | 14,119 | 177 | FINISH |
80 | 40 | 406 | Frederik Zachariassen | Toyota Starlet 1.3 | 400 | 0,123 | 2,444 | 9,495 | 14,166 | 14,043 | 172 | FINISH |
81 | 41 | 419 | Peter Smidt | Scirocco 2.0 | 400 | 0,567 | 2,443 | 9,829 | 14,680 | 14,113 | 166 | FINISH |
82 | 41 | 810 | Roman Rygiel | Audi A4 1.8T | 800 | 1,198 | 3,215 | 12,261 | 17,499 | 16,301 | 155 | FINISH |
83 | 42 | 208 | Peter Sommer | Porsche 930 Turbo '76 | 200 | 0,930 | 2,330 | 9,777 | 14,407 | 13,477 | 176 | FINISH |
84 | 42 | 1001 | Alexander Davidsen | Golf R32 | 1000 | 0,661 | 1,652 | 7,496 | 11,060 | 10,399 | 232 | FINISH |
85 | 43 | 1021 | Mikkel Ibsen | Starlet 1,3 | 1000 | 0,382 | 2,229 | 9,371 | 13,999 | 13,617 | 175 | FINISH |
86 | 43 | 1029 | Nicklas Clausen | Peugeot 207 1.6 Turbo | 1000 | 0,276 | 2,326 | 9,180 | 13,526 | 13,250 | 188 | FINISH |
87 | 44 | 210 | Søren Nielsen | Bmw S5 Silver Bullet | 200 | 0,150 | 2,268 | 9,296 | 14,251 | 14,101 | 162 | FINISH |
88 | 44 | 701 | Jakob Holm | Vw Polo 1.6 Tdi | 700 | 0,438 | 2,253 | 10,093 | 15,519 | 15,081 | 146 | FINISH |
89 | 45 | 0 | Ingen Deltager | Ingen Bil | 0 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0 | DNS |
90 | 45 | 1036 | Tommy Lågsus Jensen | Bmw E12 Ls Turbo | 1000 | 1,093 | 1,920 | 8,045 | 11,592 | 10,499 | 227 | FINISH |
91 | 46 | 412 | Mads Larsen | Honda Crx 1.6 | 400 | 0,331 | 2,479 | 11,045 | 15,859 | 15,528 | 168 | FINISH |
92 | 46 | 1002 | Anders Jensen | Vw Lupo | 1000 | 0,373 | 2,278 | 9,679 | 15,627 | 15,254 | 115 | FINISH |
93 | 47 | 422 | Søren Jensen | Toyota Starlet | 400 | 0,547 | 2,731 | 12,091 | 16,934 | 16,387 | 171 | FINISH |
94 | 47 | 1031 | Niels Carlsen | Bmw 335I | 1000 | 0,492 | 2,011 | 9,285 | 13,454 | 12,962 | 201 | FINISH |
95 | 48 | 1022 | Mikkel Ryttergård | Volvo 740 | 1000 | 0,216 | 2,001 | 9,535 | 13,711 | 13,495 | 194 | FINISH |
96 | 48 | 1038 | Rasmus Modin | Saab 9-3 2.0 T | 1000 | 0,530 | 2,713 | 10,856 | 15,570 | 15,040 | 173 | FINISH |
97 | 49 | 305 | Mikkel Stoico | Opel Corsa Opc 1.6 | 300 | 0,596 | 2,588 | 10,766 | 16,166 | 15,570 | 142 | FINISH |
98 | 49 | 1034 | Søren Kusk | Pontiac Firebird | 1000 | 0,214 | 2,461 | 9,832 | 14,719 | 14,505 | 167 | FINISH |
99 | 50 | 205 | Lars Mortensen | Opel Kadett C Coupe | 200 | 0,306 | 2,124 | 8,296 | 12,468 | 12,162 | 193 | FINISH |
100 | 50 | 501 | Christian Damgaard | Chevrolet Chevelle Ss396 | 500 | 0,561 | 2,027 | 8,942 | 16,085 | 15,524 | 92 | FINISH |
101 | 51 | 802 | Daniel Zattlander | Seat Leon St 4Drive | 800 | 1,465 | 1,830 | 9,197 | 13,442 | 11,977 | 191 | FINISH |
102 | 51 | 1013 | Jonas Ringheim | Toyota Starlet | 1000 | 0,208 | 2,195 | 9,148 | 13,992 | 13,784 | 163 | FINISH |
103 | 52 | 102 | Flintberg Flintberg | Porsche 911 Rsr | 100 | 0,345 | 2,363 | 9,770 | 14,628 | 14,283 | 162 | FINISH |
104 | 52 | 104 | Mikey Mouritzen | Lotus Seven | 100 | 0,201 | 2,139 | 9,120 | 14,014 | 13,813 | 157 | FINISH |
105 | 53 | 807 | Lasse Offt | Audi Rs3 | 800 | 0,815 | 1,873 | 8,035 | 11,808 | 10,993 | 213 | FINISH |
106 | 53 | 1004 | Anton Westergaard | Audi A4 2.8 Turbo | 1000 | 1,329 | 3,137 | 11,865 | 15,966 | 14,637 | 200 | FINISH |
107 | 54 | 404 | Daniel Jensen | Seat Leon Cupra 1P | 400 | 0,563 | 2,717 | 10,347 | 14,722 | 14,159 | 185 | FINISH |
108 | 54 | 801 | André Smith | Bmw M140 | 800 | 0,224 | 1,900 | 7,312 | 10,892 | 10,668 | 218 | FINISH |
109 | 55 | 414 | Mark Holst | Volvo 850 T5 | 400 | 0,012 | 2,405 | 8,966 | 13,022 | 13,010 | 196 | FINISH |
110 | 55 | 416 | Michael Christiansen | Peugeot | 400 | 0,078 | 2,139 | 8,246 | 12,382 | 12,304 | 195 | FINISH |
111 | 56 | 304 | John Jørgensen | Volvo S 80 T 6 | 300 | 0,478 | 2,620 | 11,275 | 16,858 | 16,380 | 138 | FINISH |
112 | 56 | 409 | Jonas Lorentsen | Toyota Starlet Turbo | 400 | 0,501 | 2,197 | 9,322 | 13,758 | 13,257 | 177 | FINISH |
113 | 57 | 602 | Kim Friis | Ford GT 500 Shelby | 600 | 0,834 | 2,147 | 8,433 | 12,131 | 11,297 | 219 | FINISH |
114 | 57 | 1016 | Kim Carlsson | Ford GT 500 Shelby | 1000 | 0,011 | 2,473 | 8,703 | 12,908 | 12,897 | 195 | FINISH |
115 | 58 | 1006 | Daniel Jensen | Volkswagen Golf 6R | 1000 | 0,406 | 1,692 | 7,443 | 11,722 | 11,316 | 164 | FINISH |
116 | 58 | 1008 | Frederik Beck | Toyota Mr2 | 1000 | 0,253 | 2,031 | 8,325 | 12,199 | 11,946 | 208 | FINISH |
117 | 59 | 1023 | Mira Jakobsen | Audi A4 B5 Quattro | 1000 | 0,749 | 3,190 | 10,971 | 15,443 | 14,694 | 179 | FINISH |
118 | 59 | 1037 | Ulrik Eriksen | 28 Ratrod | 1000 | 0,392 | 1,896 | 7,760 | 15,317 | 14,925 | 65 | FINISH |
119 | 60 | 301 | Christian Buhl | Honda Civic Eg6 | 300 | 0,543 | 2,547 | 10,279 | 15,009 | 14,466 | 172 | FINISH |
120 | 60 | 413 | Magnus Zachariassen | Toyota Starlet 1.3 | 400 | 0,286 | 2,266 | 9,335 | 14,343 | 14,057 | 160 | FINISH |
121 | 61 | 808 | Mikkel Jørgensen | Audi Rs6 | 800 | 0,327 | 1,827 | 7,589 | 11,500 | 11,173 | 205 | FINISH |
122 | 61 | 809 | Rasmus Høegsberg | Audi Rs3 | 800 | 0,305 | 1,730 | 7,745 | 11,854 | 11,549 | 197 | FINISH |
123 | 62 | 103 | Inguss Bernans | Bmw E34 525I | 100 | 0,439 | 2,752 | 11,002 | 16,544 | 16,105 | 141 | FINISH |
124 | 62 | 421 | Simon Nielsen | Toyota Starlet | 400 | 0,051 | 2,220 | 8,722 | 13,133 | 13,082 | 183 | FINISH |
125 | 63 | 201 | Andreas Larsen | Bmw 335I | 200 | 0,360 | 2,081 | 8,369 | 12,512 | 12,152 | 196 | FINISH |
126 | 63 | 204 | Henriette Carlson | Bmw M5 | 200 | 0,200 | 2,173 | 8,348 | 12,448 | 12,248 | 196 | FINISH |
127 | 64 | 1019 | Michael Jensen | Golf Syncro | 1000 | 0,107 | 1,737 | 6,712 | 9,795 | 9,688 | 268 | FINISH |
128 | 64 | 1032 | Ricky Andersen | Hyundai Sonata | 1000 | 0,171 | 2,469 | 10,726 | 16,498 | 16,327 | 137 | FINISH |
129 | 65 | 1021 | Mikkel Ibsen | Starlet 1,3 | 1000 | 0,201 | 2,384 | 9,649 | 14,401 | 14,200 | 170 | FINISH |
130 | 65 | 1024 | Miroslav Stoev | Mercedes C63 Amgs | 1000 | 0,859 | 2,374 | 9,944 | 14,367 | 13,508 | 176 | FINISH |
131 | 66 | 402 | Bent Zachariassen | Toyota Starlet 1.3 | 400 | 0,115 | 2,711 | 10,410 | 15,645 | 15,530 | 154 | FINISH |
132 | 66 | 1001 | Alexander Davidsen | Golf R32 | 1000 | 0,541 | 2,370 | 8,618 | 12,249 | 11,708 | 227 | FINISH |
133 | 67 | 210 | Søren Nielsen | Bmw S5 Silver Bullet | 200 | 0,048 | 2,265 | 9,197 | 14,140 | 14,092 | 162 | FINISH |
134 | 67 | 407 | Henrik Simonsen | Toyota Starlet | 400 | 0,378 | 2,302 | 8,940 | 13,103 | 12,725 | 197 | FINISH |
135 | 68 | 1018 | Mahir Avci | BMW M235i | 1000 | 0,441 | 2,345 | 9,417 | 14,089 | 13,648 | 173 | FINISH |
136 | 68 | 1020 | Michael Petersen | Bmw 46 Turbo | 1000 | 0,425 | 2,268 | 9,011 | 13,371 | 12,946 | 188 | FINISH |
137 | 69 | 1010 | Jesper Therkildsen | Mitsubishi Colt 2.0 4G63 | 1000 | 0,366 | 1,972 | 9,793 | 15,230 | 14,864 | 141 | FINISH |
138 | 69 | 1017 | Klaus Kruse | Tesla Y | 1000 | 0,290 | 1,937 | 8,068 | 12,442 | 12,152 | 180 | FINISH |
139 | 70 | 901 | Ivan Vohnsen | Motorcykel | 900 | 0,247 | 1,571 | 6,601 | 10,150 | 9,903 | 195 | FINISH |
140 | 70 | 903 | Lars Juel Rasmussen | Kawasaki ZX12R | 900 | 0,237 | 1,983 | 7,335 | 10,842 | 10,605 | 229 | FINISH |
141 | 71 | 415 | Martin Højfeldt | Toyota Corolla Gti | 400 | 0,141 | 2,202 | 8,560 | 12,699 | 12,558 | 193 | FINISH |
142 | 71 | 1014 | Jørgen Zobel | Mazda 323 Turbo | 1000 | 0,154 | 2,023 | 8,189 | 12,551 | 12,397 | 180 | FINISH |
143 | 72 | 302 | Erling Gandrup | Honda Crx | 300 | 0,253 | 2,156 | 8,682 | 13,070 | 12,817 | 183 | FINISH |
144 | 72 | 1012 | Johnny Jensen | Vw Vr6 | 1000 | 0,677 | 1,977 | 8,924 | 12,874 | 12,197 | 196 | FINISH |
145 | 73 | 902 | Jacob Dam | Yamaha R1 | 900 | 0,180 | 1,866 | 6,951 | 10,425 | 10,245 | 229 | FINISH |
146 | 73 | 904 | William Jul Hansen | Suzuki Gsxr1000 | 900 | 0,296 | 1,791 | 7,307 | 11,044 | 10,748 | 211 | FINISH |
147 | 74 | 202 | Anthon Nielsen | Volvo 740 2.3 | 200 | 0,655 | 2,526 | 9,652 | 13,760 | 13,105 | 193 | FINISH |
148 | 74 | 701 | Jakob Holm | Vw Polo 1.6 Tdi | 700 | 0,164 | 2,333 | 9,896 | 15,339 | 15,175 | 145 | FINISH |
149 | 75 | 303 | Joakim Kofoed | Mini Cooper | 300 | 0,690 | 2,615 | 11,438 | 17,384 | 16,694 | 132 | FINISH |
150 | 75 | 419 | Peter Smidt | Scirocco 2.0 | 400 | 0,445 | 2,429 | 9,702 | 14,580 | 14,135 | 164 | FINISH |
151 | 76 | 1005 | Christopher Lionborg | Golf 2 Vr6 Turbo | 1000 | 0,496 | 1,955 | 8,143 | 12,106 | 11,610 | 203 | FINISH |
152 | 76 | 1015 | Kasper Lionborg | Vw Golf V6 | 1000 | 1,936 | 2,900 | 10,905 | 14,743 | 12,807 | 211 | FINISH |
153 | 77 | 1009 | Jacob Sørensen | Audi Tt | 1000 | 0,396 | 1,932 | 8,339 | 12,568 | 12,172 | 191 | FINISH |
154 | 77 | 1031 | Niels Carlsen | Bmw 335I | 1000 | 0,638 | 2,161 | 8,903 | 12,795 | 12,157 | 214 | FINISH |
155 | 78 | 1013 | Jonas Ringheim | Toyota Starlet | 1000 | 0,228 | 2,082 | 9,121 | 14,289 | 14,061 | 155 | FINISH |
156 | 78 | 1036 | Tommy Lågsus Jensen | Bmw E12 Ls Turbo | 1000 | 0,274 | 1,724 | 6,985 | 10,558 | 10,284 | 223 | FINISH |
157 | 79 | 305 | Mikkel Stoico | Opel Corsa Opc 1.6 | 300 | 0,195 | 8,159 | 16,051 | 21,550 | 21,355 | 148 | FINISH |
158 | 79 | 1022 | Mikkel Ryttergård | Volvo 740 | 1000 | 0,362 | 2,122 | 8,958 | 13,047 | 12,685 | 194 | FINISH |
159 | 80 | 801 | André Smith | Bmw M140 | 800 | 0,174 | 1,987 | 7,287 | 10,880 | 10,706 | 213 | FINISH |
160 | 80 | 803 | Jack Krugel | Audi TT | 800 | 0,397 | 1,587 | 6,595 | 9,924 | 9,527 | 239 | FINISH |
161 | 81 | 406 | Frederik Zachariassen | Toyota Starlet 1.3 | 400 | 0,242 | 3,366 | 10,577 | 15,241 | 14,999 | 173 | FINISH |
162 | 81 | 414 | Mark Holst | Volvo 850 T5 | 400 | 0,117 | 2,454 | 9,303 | 13,386 | 13,269 | 202 | FINISH |
163 | 82 | 404 | Daniel Jensen | Seat Leon Cupra 1P | 400 | 0,273 | 2,520 | 9,556 | 13,968 | 13,695 | 185 | FINISH |
164 | 82 | 1008 | Frederik Beck | Toyota Mr2 | 1000 | 0,145 | 2,333 | 8,302 | 12,095 | 11,950 | 213 | FINISH |
165 | 83 | 807 | Lasse Offt | Audi Rs3 | 800 | 0,930 | 1,762 | 8,007 | 11,799 | 10,869 | 210 | FINISH |
166 | 83 | 808 | Mikkel Jørgensen | Audi Rs6 | 800 | 0,529 | 1,873 | 7,777 | 11,733 | 11,204 | 202 | FINISH |
167 | 84 | 103 | Inguss Bernans | Bmw E34 525I | 100 | 0,392 | 2,677 | 10,941 | 16,791 | 16,399 | 127 | FINISH |
168 | 84 | 409 | Jonas Lorentsen | Toyota Starlet Turbo | 400 | 0,561 | 2,143 | 9,036 | 13,613 | 13,052 | 164 | FINISH |
169 | 85 | 1011 | Johan Henningsen | Pontiac Firebird | 1000 | 0,095 | 2,370 | 9,225 | 14,041 | 13,946 | 165 | FINISH |
170 | 85 | 1021 | Mikkel Ibsen | Starlet 1,3 | 1000 | 0,212 | 2,330 | 10,371 | 15,235 | 15,023 | 169 | FINISH |
171 | 86 | 1023 | Mira Jakobsen | Audi A4 B5 Quattro | 1000 | 0,226 | 2,298 | 9,011 | 13,458 | 13,232 | 180 | FINISH |
172 | 86 | 1024 | Miroslav Stoev | Mercedes C63 Amgs | 1000 | 0,499 | 2,228 | 9,026 | 13,385 | 12,886 | 187 | FINISH |
173 | 87 | 402 | Bent Zachariassen | Toyota Starlet 1.3 | 400 | 0,167 | 2,612 | 10,314 | 15,568 | 15,401 | 154 | FINISH |
174 | 87 | 809 | Rasmus Høegsberg | Audi Rs3 | 800 | 0,222 | 1,728 | 7,600 | 11,763 | 11,541 | 0 | FINISH |
175 | 88 | 421 | Simon Nielsen | Toyota Starlet | 400 | 0,174 | 2,173 | 8,738 | 13,179 | 13,005 | 180 | FINISH |
176 | 88 | 1028 | Nanna Madsen | Golf 5 2,0 Tdi | 1000 | 0,616 | 2,573 | 12,683 | 19,197 | 18,581 | 123 | FINISH |
177 | 89 | 407 | Henrik Simonsen | Toyota Starlet | 400 | 0,345 | 2,254 | 8,852 | 13,057 | 12,712 | 191 | FINISH |
178 | 89 | 413 | Magnus Zachariassen | Toyota Starlet 1.3 | 400 | 0,291 | 2,211 | 9,690 | 14,919 | 14,628 | 148 | FINISH |
179 | 90 | 104 | Mikey Mouritzen | Lotus Seven | 100 | 0,107 | 2,056 | 8,804 | 13,783 | 13,676 | 157 | FINISH |
180 | 90 | 1026 | Morten Højerby | Bmw E34 | 1000 | 0,474 | 2,534 | 9,119 | 13,546 | 13,072 | 154 | FINISH |
181 | 91 | 501 | Christian Damgaard | Chevrolet Chevelle Ss396 | 500 | 2,998 | 2,106 | 11,660 | 16,075 | 13,077 | 187 | FINISH |
182 | 91 | 1003 | Andreas Dinesen | Ford Popular | 1000 | 0,324 | 1,565 | 6,617 | 10,029 | 9,705 | 220 | FINISH |
